loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 128.49 13.56 -3.06
Equity-Cipla Mar 31, 2024 67.74 7.15 -8.47
Equity-Apollo Hospitals Mar 31, 2024 65.13 6.88 3.63
Equity-Ajanta Pharma Mar 31, 2024 56.00 5.91 2.46
Equity-Dr Reddy`s Labs Mar 31, 2024 52.03 5.49 -12.83
Equity-Fortis Health. Mar 31, 2024 33.62 3.55 -1.84
Equity-Krishna Institu. Mar 31, 2024 32.95 3.48 -4.37
Equity-Aurobindo Pharma Mar 31, 2024 32.66 3.45 -14.45
Equity-Torrent Pharma. Mar 31, 2024 29.91 3.16 -6.58
Equity-Suven Pharma Mar 31, 2024 29.79 3.15 7.58
Equity-ERIS Lifescience Mar 31, 2024 27.83 2.94 2.48
Equity-Gland Pharma Mar 31, 2024 27.68 2.92 4.49
Equity-Zydus Lifesci. Mar 31, 2024 25.08 2.65 -8.77
Equity-Metropolis Healt Mar 31, 2024 22.34 2.36 7.60
Equity-Divi`s Lab. Mar 31, 2024 22.30 2.35 -1.25
Equity-P & G Health Ltd Mar 31, 2024 22.07 2.33 12.61
Equity-Ipca Labs. Mar 31, 2024 21.04 2.22 3.70
Equity-Alkem Lab Mar 31, 2024 19.22 2.03 -3.61
Equity-Glenmark Pharma. Mar 31, 2024 17.04 1.80 0.00
Equity-Jupiter Life Lin Mar 31, 2024 16.09 1.70 -13.41
Equity-Pfizer Mar 31, 2024 15.94 1.68 -8.90
Equity-Concord Biotech Mar 31, 2024 15.21 1.61 -7.61
Equity-Syngene Intl. Mar 31, 2024 14.97 1.58 -0.50
Equity-Caplin Point Lab Mar 31, 2024 13.15 1.39 43.55
Equity-Aster DM Health. Mar 31, 2024 12.69 1.34 0.00
Equity-Marksans Pharma Mar 31, 2024 12.63 1.33 3.48
Equity-Ami Organics Mar 31, 2024 12.04 1.27 -1.90
Equity-Alembic Pharma Mar 31, 2024 11.82 1.25 -3.42
Equity-Windlas Biotech Mar 31, 2024 10.99 1.16 1.37
Equity-Abbott India Mar 31, 2024 10.85 1.15 -4.62
Equity-Orchid Pharma Mar 31, 2024 10.65 1.12 -11.65
Equity-Rainbow Child. Mar 31, 2024 10.38 1.10 -4.40
Equity-Poly Medicure Mar 31, 2024 9.91 1.05 1.67
Equity-Max Healthcare Mar 31, 2024 7.38 0.78 0.00
Equity-Sequent Scien. Mar 31, 2024 7.16 0.76 -9.73
Equity-Vijaya Diagnost. Mar 31, 2024 5.60 0.59 11.97
Equity-Star Health Insu Mar 31, 2024 5.43 0.57 -3.21
Equity-Indoco Remedies Mar 31, 2024 5.25 0.55 -12.39
Net CA & Others-Net CA & Others Mar 31, 2024 4.90 0.52 -63.20
T Bills-TBILL-364D Mar 31, 2024 1.23 0.13 -51.29
Fixed Deposits-C C I Mar 31, 2024 0.09 0.01 0.00